The #1 website for Sai Kung and Clearwater Bay Residents. 

Property transaction, Feb 2010

Property sq.ft Price $/sqft
The Green Villa 1,900 $14M 7,368

Marina Cove “J”

1,885 $14M 7,427

Tso Wo Hang

2,100

$9.8M 4,667
Ko Tong 2,100 $15.28M 7,276
Portofino 4,654 $50M 10,743
Marina Cove “J” 2,554 $23.5M 9,201
Portofino 2,621 $21.88M 8,348
Tsam Chuk Wan 2,100 $10M 4,762
Marina Cove “G” 1,898 $13.9M 7,324
Kambridge Garden 1,387 $7.28M 5,249
Marina Cove “G” 1,898 $12.88m 6,786

Latest News