Property transactions, Apr 2010
| Property | sq.ft | Price | $/sqft |
| The Riviera | 2,345 | $34.5M | 14,712 |
|
Silverstrand Garden |
2,200 | $31.5M | 14,318 |
|
Bellevue Villa |
2,800 |
$39.5M | 14,107 |
| Terraces | 1,368 | $12.8M | 9,356 |
| Vivian Villa | 2,200 | $38.8M | 17,636 |
| Marina Cove “J” | 1,885 | $19.1M | 10,132 |
| Yan Yee Road | 2,100 | $12.8M | 6,095 |
| Rise Park Villas | 1,750 | $14.5M | 8,285 |
| Gold Villa | 1,753 | $12M | 6,845 |
| Hillview Court | 1,151 | $6.68M | 5,803 |







